The following is a breakdown of US construction and demolition (C&D) waste and building material reuse statistics, according to architect and researcher Brad Guy.
2022 | 2008 | |
Number of building demolitions | 310,000 | 270,000 (as of 2003) |
Annual C&D waste generated | 190 million tons | 164 million tons (as of 2003) |
Number of building material reuse stores | 1,500 | 1,500 |
Tons of building materials reused | 1.15 million tons | 350,000 |
Building Material Reuse (BMR) annual revenue | $2 billion | $700 million |
Jobs - Full Time Equivalent (FTE) | 16,500 | 8,250 |
Additional notes:
More to come with the upcoming release of Build Reuse's "Community Toolkit" report / tool!
For a visual representation of the materials that come from demolition:
The following is a breakdown of US construction and demolition (C&D) waste and building material reuse statistics, according to architect and researcher Brad Guy.
2022 | 2008 | |
Number of building demolitions | 310,000 | 270,000 (as of 2003) |
Annual C&D waste generated | 190 million tons | 164 million tons (as of 2003) |
Number of building material reuse stores | 1,500 | 1,500 |
Tons of building materials reused | 1.15 million tons | 350,000 |
Building Material Reuse (BMR) annual revenue | $2 billion | $700 million |
Jobs - Full Time Equivalent (FTE) | 16,500 | 8,250 |
Additional notes:
More to come with the upcoming release of Build Reuse's "Community Toolkit" report / tool!
For a visual representation of the materials that come from demolition: