Project name | FutureBuilt |
Location | Oslo, Norway |
Description | "Since the start of FutureBuilt in 2010, pilot projects have been used as a strategy for changing the way buildings and urban areas are developed, believing that good examples are important for making a change. Our goal is to complete 100 pilot projects that cut carbon emissions by at least 50% compared to current regulations and common practice. This is measured by a greenhouse gas accounting tool, and the reductions must be within the fields of transport, energy and materials. By May 2024 FutureBuilt includes about 75 pilot projects – both public and commercial – dealing with neighborhoods, housing, schools, kindergartens, office buildings, cultural centres and cycling projects." |
Organizing body | FutureBuilt |
Partner organizations | "FutureBuilt has nine partners: Oslo, Bærum, Asker, Drammen, Nordre Follo, Lillestrøm, Bergen, Trondheim and Stavanger. In addition FutureBuilt collaborates closely with The Ministry of Local Government and Modernisation, the Norwegian State Housing Bank, Enova (Norwegian energy national fund), the National Office of Building Technology and Administration, the Green Building Alliance, the National Association of Norwegian Architectsand DOGA - Design and Architecture in Norway." |
Link |
Project name | Building Reuse Innovation Center [PROPOSED PROJECT; NOT YET DEVELOPED] |
Location | San Francisco, CA |
Description |
|
Organizing body | SF Environment |
Partner organizations | StopWaste The Reuse People Madrone Gensler |
Link | https://drive.google.com/file/d/1raLChNXi2Sj_IYueYYmWcUd35NeA5fMc/view |
Project name | The Baltimore Wood Project (Part of Baltimore's Waste to Wealth Initiative) |
Location | Baltimore, MD |
Description |
|
Organizing body | Baltimore Wood Project |
Partner organizations | Sava Tree - The Consulting Group Parks & People Foundation Stephenson Tree Care City of Baltimore US Department of Agriculture Forest Service Baltimore Office of Sustainability Maryland Department of Natural Resourcs Humaim Brick + Board Details Room & Board Made in Baltimore Quantified Ventures |
Link | http://baltimorewoodproject.org/ |
Project name | The Urban Wood Rescue Program |
Location | Sacramento, CA |
Description |
|
Organizing body | The Urban Wood Rescue Program |
Partner organizations |
|
Link | vibrantcitieslab.com/case-studies/sequestering-carbon-through-urban-lumber-salvage/ |
Project name | Urban Wood Reuse |
Location | Washington, DC |
Description | Program that donates wood products to school ground and parks at no cost |
Organizing body |
|
Partner organizations |
|
Link | https://urban-wood-reuse-dcgis.hub.arcgis.com/ |
Project name | Facilitating the circulation of reclaimed building elements in Northwestern Europe (FCRBE) |
Location | Northwestern Europe (northern half of France, Belgium and the UK; to a lesser extent the Netherlands, Ireland, the rest of France and Luxembourg) |
Description | "This project aims to increase by +50%, the amount of reclaimed building elements being circulated on its territory by 2032." "The project sets up an international partnership involving specialised organisations, trade associations, research centres, an architecture school and public administrations. It is rooted in earlier initiatives that were successfully initiated, on a local level." |
Organizing body | Rotor |
Partner organizations |
|
Link | https://www.nweurope.eu/projects/project-search/fcrbe-facilitating-the-circulation-of-reclaimed-building-elements-in-northwestern-europe/#tab-1 |
Project name | Circular Construction in Regenerative Cities (CIRCuIT) |
Location | Netherlands |
Description | "Collaborative project running from 2019-2023 and involves 31 ambitious partners across the built environment chain in Copenhagen, Hamburg, the Helsinki Region and Greater London." "Each city will deliver nine demonstrations exploring three innovative interventions:
The project will set up knowledge and skills sharing to support cities in implementing circular construction solutions and initiate changes at system level through:
CIRCuIT will be providing a consistent and comprehensive approach to data collection, analysis and management including:
|
Organizing body | European Commission’s Horizon 2020 |
Link | https://www.circuit-project.eu/about |
Project name | FutureBuilt |
Location | Oslo, Norway |
Description | "Since the start of FutureBuilt in 2010, pilot projects have been used as a strategy for changing the way buildings and urban areas are developed, believing that good examples are important for making a change. Our goal is to complete 100 pilot projects that cut carbon emissions by at least 50% compared to current regulations and common practice. This is measured by a greenhouse gas accounting tool, and the reductions must be within the fields of transport, energy and materials. By May 2024 FutureBuilt includes about 75 pilot projects – both public and commercial – dealing with neighborhoods, housing, schools, kindergartens, office buildings, cultural centres and cycling projects." |
Organizing body | FutureBuilt |
Partner organizations | "FutureBuilt has nine partners: Oslo, Bærum, Asker, Drammen, Nordre Follo, Lillestrøm, Bergen, Trondheim and Stavanger. In addition FutureBuilt collaborates closely with The Ministry of Local Government and Modernisation, the Norwegian State Housing Bank, Enova (Norwegian energy national fund), the National Office of Building Technology and Administration, the Green Building Alliance, the National Association of Norwegian Architectsand DOGA - Design and Architecture in Norway." |
Link |
Project name | Building Reuse Innovation Center [PROPOSED PROJECT; NOT YET DEVELOPED] |
Location | San Francisco, CA |
Description |
|
Organizing body | SF Environment |
Partner organizations | StopWaste The Reuse People Madrone Gensler |
Link | https://drive.google.com/file/d/1raLChNXi2Sj_IYueYYmWcUd35NeA5fMc/view |
Project name | The Baltimore Wood Project (Part of Baltimore's Waste to Wealth Initiative) |
Location | Baltimore, MD |
Description |
|
Organizing body | Baltimore Wood Project |
Partner organizations | Sava Tree - The Consulting Group Parks & People Foundation Stephenson Tree Care City of Baltimore US Department of Agriculture Forest Service Baltimore Office of Sustainability Maryland Department of Natural Resourcs Humaim Brick + Board Details Room & Board Made in Baltimore Quantified Ventures |
Link | http://baltimorewoodproject.org/ |
Project name | The Urban Wood Rescue Program |
Location | Sacramento, CA |
Description |
|
Organizing body | The Urban Wood Rescue Program |
Partner organizations |
|
Link | vibrantcitieslab.com/case-studies/sequestering-carbon-through-urban-lumber-salvage/ |
Project name | Urban Wood Reuse |
Location | Washington, DC |
Description | Program that donates wood products to school ground and parks at no cost |
Organizing body |
|
Partner organizations |
|
Link | https://urban-wood-reuse-dcgis.hub.arcgis.com/ |
Project name | Facilitating the circulation of reclaimed building elements in Northwestern Europe (FCRBE) |
Location | Northwestern Europe (northern half of France, Belgium and the UK; to a lesser extent the Netherlands, Ireland, the rest of France and Luxembourg) |
Description | "This project aims to increase by +50%, the amount of reclaimed building elements being circulated on its territory by 2032." "The project sets up an international partnership involving specialised organisations, trade associations, research centres, an architecture school and public administrations. It is rooted in earlier initiatives that were successfully initiated, on a local level." |
Organizing body | Rotor |
Partner organizations |
|
Link | https://www.nweurope.eu/projects/project-search/fcrbe-facilitating-the-circulation-of-reclaimed-building-elements-in-northwestern-europe/#tab-1 |
Project name | Circular Construction in Regenerative Cities (CIRCuIT) |
Location | Netherlands |
Description | "Collaborative project running from 2019-2023 and involves 31 ambitious partners across the built environment chain in Copenhagen, Hamburg, the Helsinki Region and Greater London." "Each city will deliver nine demonstrations exploring three innovative interventions:
The project will set up knowledge and skills sharing to support cities in implementing circular construction solutions and initiate changes at system level through:
CIRCuIT will be providing a consistent and comprehensive approach to data collection, analysis and management including:
|
Organizing body | European Commission’s Horizon 2020 |
Link | https://www.circuit-project.eu/about |